Welcome! Login or register.
Raid Attendance - Past 90 Days
Attendance Group
Member Raids 30 days 60 days 90 days
Aagion 0 0.0% 0.0% 0.0%
Abbator 0 0.0% 0.0% 0.0%
Abbatorr 0 0.0% 0.0% 0.0%
Adelenas 0 0.0% 0.0% 0.0%
Aggarwaen 0 0.0% 0.0% 0.0%
Airetari 0 0.0% 0.0% 0.0%
Alleyria 0 0.0% 0.0% 0.0%
Amatearasu 0 0.0% 0.0% 0.0%
Amberlite 0 0.0% 0.0% 0.0%
Amontage 0 0.0% 0.0% 0.0%
Aprisa 0 0.0% 0.0% 0.0%
Arrie 0 0.0% 0.0% 0.0%
Artrius 0 0.0% 0.0% 0.0%
Ascheron 0 0.0% 0.0% 0.0%
Ashyree 0 0.0% 0.0% 0.0%
Aurallis 0 0.0% 0.0% 0.0%
Axonzormax 0 0.0% 0.0% 0.0%
Ayak 0 0.0% 0.0% 0.0%
Azhaela 0 0.0% 0.0% 0.0%
Baibrama 0 0.0% 0.0% 0.0%
Beefstudly 0 0.0% 0.0% 0.0%
Belwynd 0 0.0% 0.0% 0.0%
Blacktide 0 0.0% 0.0% 0.0%
Blankslate 0 0.0% 0.0% 0.0%
Boing 0 0.0% 0.0% 0.0%
Breelyn 0 0.0% 0.0% 0.0%
Briinna 0 0.0% 0.0% 0.0%
Brokenarrow 0 0.0% 0.0% 0.0%
Brucimus 0 0.0% 0.0% 0.0%
Bryyeena 0 0.0% 0.0% 0.0%
Caeline 0 0.0% 0.0% 0.0%
Callandre 0 0.0% 0.0% 0.0%
Candelm 0 0.0% 0.0% 0.0%
Carassa 0 0.0% 0.0% 0.0%
Cayley 0 0.0% 0.0% 0.0%
Chaoticchopp 0 0.0% 0.0% 0.0%
Chile 0 0.0% 0.0% 0.0%
Chrondo 0 0.0% 0.0% 0.0%
Cillex 0 0.0% 0.0% 0.0%
Coatlicue 0 0.0% 0.0% 0.0%
Conqz 0 0.0% 0.0% 0.0%
Cootart 0 0.0% 0.0% 0.0%
Corvo 0 0.0% 0.0% 0.0%
Dansegnof 0 0.0% 0.0% 0.0%
Darkpuss 0 0.0% 0.0% 0.0%
Darric 0 0.0% 0.0% 0.0%
Dbearzii 0 0.0% 0.0% 0.0%
Deathoris 0 0.0% 0.0% 0.0%
Deathoros 0 0.0% 0.0% 0.0%
Deathorus 0 0.0% 0.0% 0.0%
Deathtank 0 0.0% 0.0% 0.0%
Debearz 0 0.0% 0.0% 0.0%
Derostus 0 0.0% 0.0% 0.0%
Dragoon 0 0.0% 0.0% 0.0%
Elaecia 0 0.0% 0.0% 0.0%
Elaszune 0 0.0% 0.0% 0.0%
Elidaras 0 0.0% 0.0% 0.0%
Epi 0 0.0% 0.0% 0.0%
Ezrae 0 0.0% 0.0% 0.0%
Faile 0 0.0% 0.0% 0.0%
Falanden 0 0.0% 0.0% 0.0%
Fargh 0 0.0% 0.0% 0.0%
Feliane 0 0.0% 0.0% 0.0%
Fhayt 0 0.0% 0.0% 0.0%
Fordramoon 0 0.0% 0.0% 0.0%
Freder 0 0.0% 0.0% 0.0%
Fyercepuss 0 0.0% 0.0% 0.0%
Gahlagus 0 0.0% 0.0% 0.0%
Gangrela 0 0.0% 0.0% 0.0%
Gelfingjen 0 0.0% 0.0% 0.0%
Georgane 0 0.0% 0.0% 0.0%
Gogò 0 0.0% 0.0% 0.0%
Grimmal 0 0.0% 0.0% 0.0%
Grymlok 0 0.0% 0.0% 0.0%
Holydin 0 0.0% 0.0% 0.0%
Hugzz 0 0.0% 0.0% 0.0%
Ician 0 0.0% 0.0% 0.0%
Incinerin 0 0.0% 0.0% 0.0%
Indoscizeo 0 0.0% 0.0% 0.0%
Indoskyzo 0 0.0% 0.0% 0.0%
Jacco 0 0.0% 0.0% 0.0%
Jacko 0 0.0% 0.0% 0.0%
Jolaisa 0 0.0% 0.0% 0.0%
Jornin 0 0.0% 0.0% 0.0%
Joychan 0 0.0% 0.0% 0.0%
Kaleia 0 0.0% 0.0% 0.0%
Kamanos 0 0.0% 0.0% 0.0%
Kamus 0 0.0% 0.0% 0.0%
Kataclysm 0 0.0% 0.0% 0.0%
Kelonith 0 0.0% 0.0% 0.0%
Kerrakaya 0 0.0% 0.0% 0.0%
Khtaria 0 0.0% 0.0% 0.0%
Krestian 0 0.0% 0.0% 0.0%
Kyoshikaya 0 0.0% 0.0% 0.0%
Leinani 0 0.0% 0.0% 0.0%
Levinster 0 0.0% 0.0% 0.0%
Losthero 0 0.0% 0.0% 0.0%
Lothurin 0 0.0% 0.0% 0.0%
Loyd 0 0.0% 0.0% 0.0%
Lyonhearrt 0 0.0% 0.0% 0.0%
Lystaris 0 0.0% 0.0% 0.0%
Madric 0 0.0% 0.0% 0.0%
Malmiska 0 0.0% 0.0% 0.0%
Masego 0 0.0% 0.0% 0.0%
Matthaus 0 0.0% 0.0% 0.0%
Mattlock 0 0.0% 0.0% 0.0%
Medkits 0 0.0% 0.0% 0.0%
Melost 0 0.0% 0.0% 0.0%
Mie 0 0.0% 0.0% 0.0%
Minideath 0 0.0% 0.0% 0.0%
Minnym 0 0.0% 0.0% 0.0%
Morti 0 0.0% 0.0% 0.0%
Morton 0 0.0% 0.0% 0.0%
Mystina 0 0.0% 0.0% 0.0%
Mytheris 0 0.0% 0.0% 0.0%
Nazlyn 0 0.0% 0.0% 0.0%
Necavi 0 0.0% 0.0% 0.0%
Neelargara 0 0.0% 0.0% 0.0%
Noctula 0 0.0% 0.0% 0.0%
Nylsaar 0 0.0% 0.0% 0.0%
Omegaa 0 0.0% 0.0% 0.0%
Oopsey 0 0.0% 0.0% 0.0%
Opalody 0 0.0% 0.0% 0.0%
Oprawindfury 0 0.0% 0.0% 0.0%
Paganis 0 0.0% 0.0% 0.0%
Paltin 0 0.0% 0.0% 0.0%
Pameghaya 0 0.0% 0.0% 0.0%
Pamoresa 0 0.0% 0.0% 0.0%
Pantaloons 0 0.0% 0.0% 0.0%
Peckingorder 0 0.0% 0.0% 0.0%
Perimele 0 0.0% 0.0% 0.0%
Petitemort 0 0.0% 0.0% 0.0%
Pharoahx 0 0.0% 0.0% 0.0%
Plish 0 0.0% 0.0% 0.0%
Preymaxigon 0 0.0% 0.0% 0.0%
Priblet 0 0.0% 0.0% 0.0%
Quínn 0 0.0% 0.0% 0.0%
Ralden 0 0.0% 0.0% 0.0%
Razluke 0 0.0% 0.0% 0.0%
Reanderly 0 0.0% 0.0% 0.0%
Reaperlord 0 0.0% 0.0% 0.0%
Reefa 0 0.0% 0.0% 0.0%
Ria 0 0.0% 0.0% 0.0%
Roguehero 0 0.0% 0.0% 0.0%
Rorschack 0 0.0% 0.0% 0.0%
Royalpothead 0 0.0% 0.0% 0.0%
Royalscribe 0 0.0% 0.0% 0.0%
Royalskinner 0 0.0% 0.0% 0.0%
Royalsmith 0 0.0% 0.0% 0.0%
Royaltanner 0 0.0% 0.0% 0.0%
Ruguterall 0 0.0% 0.0% 0.0%
Sandivh 0 0.0% 0.0% 0.0%
Satrenne 0 0.0% 0.0% 0.0%
Scarecroe 0 0.0% 0.0% 0.0%
Scratchie 0 0.0% 0.0% 0.0%
Servy 0 0.0% 0.0% 0.0%
Sheana 0 0.0% 0.0% 0.0%
Sheanette 0 0.0% 0.0% 0.0%
Shmendric 0 0.0% 0.0% 0.0%
Shockwave 0 0.0% 0.0% 0.0%
Silannah 0 0.0% 0.0% 0.0%
Sketchi 0 0.0% 0.0% 0.0%
Spazmodius 0 0.0% 0.0% 0.0%
Squeeky 0 0.0% 0.0% 0.0%
Stronggpuss 0 0.0% 0.0% 0.0%
Suomy 0 0.0% 0.0% 0.0%
Surggeon 0 0.0% 0.0% 0.0%
Sylennas 0 0.0% 0.0% 0.0%
Tabitha 0 0.0% 0.0% 0.0%
Taleiah 0 0.0% 0.0% 0.0%
Tantal 0 0.0% 0.0% 0.0%
Tantala 0 0.0% 0.0% 0.0%
Tantaladin 0 0.0% 0.0% 0.0%
Tantalas 0 0.0% 0.0% 0.0%
Tantale 0 0.0% 0.0% 0.0%
Thefeared 0 0.0% 0.0% 0.0%
Thereyn 0 0.0% 0.0% 0.0%
Theriza 0 0.0% 0.0% 0.0%
Thisbe 0 0.0% 0.0% 0.0%
Tinktink 0 0.0% 0.0% 0.0%
Tyrlifax 0 0.0% 0.0% 0.0%
Tyrsei 0 0.0% 0.0% 0.0%
Ultharion 0 0.0% 0.0% 0.0%
Velegund 0 0.0% 0.0% 0.0%
Voladren 0 0.0% 0.0% 0.0%
Vsrogue 0 0.0% 0.0% 0.0%
Vszoid 0 0.0% 0.0% 0.0%
Whiterinne 0 0.0% 0.0% 0.0%
Winnfield 0 0.0% 0.0% 0.0%
Winnowil 0 0.0% 0.0% 0.0%
Wizdom 0 0.0% 0.0% 0.0%
Xaneris 0 0.0% 0.0% 0.0%
Xyrra 0 0.0% 0.0% 0.0%
Yukinon 0 0.0% 0.0% 0.0%
Zelphe 0 0.0% 0.0% 0.0%
Zoyd 0 0.0% 0.0% 0.0%
dbearz 0 0.0% 0.0% 0.0%
197 members found.
Powered by Guildomatic